PRODUCT
Elevator
Passenger Elevator
Service elevator
Freight Elevator
Elevator Specification List
Elevator Parts
Traction Machine
EN 81-20/50
Operation Panel
Hydraulic Parts
Escalator
TECHNICAL INFORMATION
UCMP Type |
UCMP Certification Number |
Load(kg) | Traction Machine/逆止弁 | Notes | |
---|---|---|---|---|---|
1:1 | 2:1(2:4) | ||||
FDKⅡ-UCMP-2GL | ENNNUN-0784 | 300~1100 | 600~2200 | FER6D | Roomless Gearless |
FDKⅡ-UCMP-1GL | ENNNUN-0774 | 260~500 | 260~1000 | FER3 | Roomless Gearless |
FDKⅡ-UCMP-1GM | ENNNUN-0573 | 450~1000 | 900~2000 | FTM240 | With Machine Room Worm gear |
FDKⅡ-UCMP-P7GM | ENNNUN-1057 | 250~750 | 500~1500 | FTM180 | With Machine Room Worm gear |
FDKⅡ-UCMP-2GH | ENNNUN-0764 | 300~1000 | 600~2000 | FTM360 | Roomless Helical gear |
FDKⅡ-UCMP-4GH | ENNNUN-0583 | 750~2000 | 1500~4000 | FTM620 | Roomless Helical gear |
FDKⅡ-UCMP-5GH | ENNNUN-0593 | 750~2500 | 1500~5000 | KHM125 | Roomless Helical gear |
FDKⅡ-UCMP-P3HM | ENNNUN-1040 | 130~200 | TH76T | Home EV | |
FDKⅡ-UCMP-10HY | ENNNUN-1049 | 200~5000 | 200~10000 | L10 | Hydraulic EV |
TECHNICAL
UCMP
Smoke Isolation Gate
ISO9001
Elevator Manufacturing license
Contractor license